PROPERTY METRICS
Building Size (SF): 0
Land Size (SF): 212,094
Zoning: IM
Building Age: 1966
Parking: 100+
Roof Type: N/A
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 4,949 | 89,103 | 272,635 |
| 2029 Projected Population | 5,068 | 89,611 | 271,246 |
| Population Growth ’24-’29 | 2.40% | 0.57% | -0.51% |
| Average Age | 34 | 34 | 35 |
| 2024 Total Households (HH) | 3,096 | 36,770 | 102,427 |
| HH Growth ’24-’29 | 2.20% | 0.74% | -0.47% |
| Median Household Income | $112,876 | $76,024 | $73,034 |
| Average Household Size | 1.6 | 2.4 | 2.6 |
| 2024 Average HH Vehicles | 2 | 2 | 2 |
| Median Home Value | $453,645 | $632,322 | $821,000 |
| Median Year Built | 1970 | 1965 | 1966 |
TRAFFIC COUNTS
East Bound West Northwest Highway (2022) – 16,752 Daily Avg
West Bound West Northwest Highway (2022) – 20,798 Daily Avg
North Bound Luna Road (2023) – 1,334 Daily Avg
South Bound Luna Road (2023) – 1,372 Daily Avg


