
PROPERTY METRICS
Building Size (SF): 11,178
Land Size (SF): 83,325
Zoning: IM - ED
Building Age: 1974
Parking: 100+
Roof Type: N/A
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 2,109 | 122,686 | 299,978 |
| 2029 Projected Population | 2,222 | 128,631 | 312,239 |
| Population Growth ’24-’29 | 5.36% | 4.85% | 4.09% |
| Average Age | 32 | 34 | 35 |
| 2024 Total Households (HH) | 767 | 47,681 | 110,570 |
| HH Growth ’24-’29 | 5.35% | 5.02% | 4.33% |
| Median Household Income | $39,404 | $46,369 | $51,285 |
| Average Household Size | 2.6 | 2.5 | 2.6 |
| 2024 Average HH Vehicles | 2 | 2 | 2 |
| Median Home Value | $208,190 | $211,079 | $220,507 |
| Median Year Built | 1972 | 1981 | 1981 |
TRAFFIC COUNTS
Galleria Road (2019) – 1,215 Daily Avg
North Bound North Watson Road (2015) – 7,228 Daily Avg
South Bound North Watson Road (2015) – 7,431 Daily Avg
North Bound Highway 360 (2023) – 15,129 Daily Avg
South Bound Highway 360 (2023) – 15,406 Daily Avg


