PROPERTY METRICS
Building Size (SF): 1,980
Land Size (SF): 17,729
Zoning: MU-1
Building Age: 2025
Parking: 15
Roof Type: TPO
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 19,897 | 150,209 | 318,272 |
| 2029 Projected Population | 19,566 | 149,537 | 318,486 |
| Population Growth ’24-’29 | -1.66% | -0.45% | +0.07% |
| Average Age | 35 | 36 | 36 |
| 2024 Total Households (HH) | 5,863 | 49,414 | 112,765 |
| HH Growth ’24-’29 | -1.94% | -0.55% | +0.24% |
| Median Household Income | $47,634 | $44,569 | $47,678 |
| Average Household Size | 3.3 | 2.9 | 2.7 |
| 2024 Average HH Vehicles | 2 | 2 | 2 |
| Median Home Value | $181,895 | $202,723 | $185,593 |
| Median Year Built | 1955 | 1957 | 1967 |
TRAFFIC COUNTS
North Bound I-35E (2023) – 8,370 Daily Avg
South Bound I-35E (2023) – 8,504 Daily Avg
East Bound West Illinois Avenue (2019) – 17,015 Daily Avg
West Bound West Illinois Avenue (2014) – 15,000 Daily Avg


