PROPERTY METRICS
Building Size (SF): 4,300
Land Size (SF): 25,483
Zoning: PD-784
Building Age: 1951
Parking: 10
Roof Type: Metal
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 12,000 | 50,000 | 150,000 |
| 2029 Projected Population | 12,600 | 52,500 | 157,500 |
| Population Growth ’24-’29 | 5% | 5% | 5% |
| Average Age | 34 | 35 | 36 |
| 2024 Total Households (HH) | 5,500 | 22,000 | 65,000 |
| HH Growth ’24-’29 | 5.5% | 5.0% | 5.0% |
| Median Household Income | $84,149 | $80,00 | $70,000 |
| Average Household Size | 2.4 | 2.5 | 2.6 |
| 2024 Average HH Vehicles | 1.6 | 1.7 | 1.8 |
| Median Home Value | $280,000 | $350,000 | $275,000 |
| Median Year Built | 1985 | 1990 | 1980 |
TRAFFIC COUNTS
West Bound I-35E (2023) – 16,922Daily Avg
East Bound I-35E (2023) – 32,788 Daily Avg
West Bound I-30 (2022) – 57,934 Daily Avg
East Bound I-30 (2022) – 42,732 Daily Avg
North Bound South Riverfront Blvd (2004) – 13,808 Daily Avg
Sound Bound South Riverfront Blvd (2004) – 13,808 Daily Avg


