PROPERTY METRICS
Building Size (SF): 17,870
Land Size (SF): 44,039
Zoning: MU-1
Building Age: 1973
Parking: 60
Roof Type: Metal
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 13,100 | 88,672 | 268,198 |
| 2029 Projected Population | 13,710 | 93,550 | 285,476 |
| Population Growth ’24-’29 | 4.7% | 5.5% | 6.4% |
| Average Age | 32.9 | 34.3 | 34.3 |
| 2024 Total Households (HH) | 2,553 | 46,300 | 99,300 |
| HH Growth ’24-’29 | 6.1% | 6.1% | 6.1% |
| Median Household Income | $55,492 | $49,596 | $82,393 |
| Average Household Size | 2.8 | 2.6 | 2.6 |
| 2024 Average HH Vehicles | 3 | 3 | 3 |
| Median Home Value | $276,200 | $277,900 | 295,300 |
| Median Year Built | 1975 | 1980 | 1982 |
TRAFFIC COUNTS
West Bound 635/LBJ (2015) – 48,707 Daily Avg
East Bound 635/LBJ (2004) – 27,894 Daily Avg
North Bound Coit Road (2019) – 26,124 Daily Avg
Sound Bound Coit Road (2014) – 29,487 Daily Avg


