PROPERTY METRICS
Building Size (SF): 3,000
Land Size (SF): 27,944
Zoning: PD-621 (Sub 1)
Building Age: 1957
Parking: 20
Roof Type: TPO
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 24,275 | 183,454 | 392,449 |
| 2029 Projected Population | 24,805 | 18,7036 | 395,938 |
| Population Growth ’24-’29 | 2.18% | 1.95% | 0.89% |
| Average Age | 36 | 36 | 36 |
| 2024 Total Households (HH) | 13,274 | 99,951 | 176,593 |
| HH Growth ’24-’29 | 2.48% | 1.89% | 1.07% |
| Median Household Income | $91,970 | $71,870 | $68,504 |
| Average Household Size | 1.5 | 1.7 | 2.1 |
| 2024 Average HH Vehicles | 1 | 1 | 1 |
| Median Home Value | $527,778 | $404,416 | $369,212 |
| Median Year Built | 2008 | 2001 | 1990 |
TRAFFIC COUNTS
East Bound Continental Avenue (2019) – 6,427 Daily Avg
West Bound Continental Avenue (2019) – 7,041 Daily Avg
North Bound North Riverfront Blvd (2017) – 7,618 Daily Avg
South Bound North Riverfront Blvd (2017) – 10,597 Daily Avg


