PROPERTY METRICS
Building Size (SF): 4,840
Land Size (SF): 74,226
Zoning: CS
Building Age: 2018
Parking: 55
Roof Type: TPO
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 31,176 | 199,306 | 403,555 |
| 2029 Projected Population | 31,892 | 202,122 | 407,313 |
| Population Growth ’24-’29 | 2.3% | 1.4% | 0.9% |
| Average Age | 36 | 37 | 37 |
| 2024 Total Households (HH) | 16,012 | 105,764 | 192,321 |
| HH Growth ’24-’29 | 2.4% | 1.5% | 1.0% |
| Median Household Income | $54,302 | $80,261 | $72,002 |
| Average Household Size | 1.9 | 1.8 | 2.0 |
| 2024 Average HH Vehicles | 1 | 1 | 2 |
| Median Home Value | $391,334 | $463,115 | $483,000 |
| Median Year Built | 1940 | 1960 | 1982 |
TRAFFIC COUNTS
North Bound Inwood Road (2019) – 24,228 Daily Avg
Sound Bound Inwood Road (2019) – 24,096 Daily Avg
West Bound Irving Blvd (2019) – 10,223 Daily Avg
East Bound Irving Blvd (2019) – 9,995 Daily Avg


