PROPERTY METRICS
Building Size (SF): 9,481
Land Size (SF): 46,609
Zoning: MU-3
Building Age: N/A
Parking: N/A
Roof Type: N/A
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 10,252 | 104,405 | 337,226 |
| 2029 Projected Population | 10,515 | 107,537 | 348,200 |
| Population Growth ’24-’29 | 2.55% | 3.00% | 3.27% |
| Average Age | 36 | 37 | 37 |
| 2024 Total Households (HH) | 4,965 | 50,193 | 157,335 |
| HH Growth ’24-’29 | 2.20% | 2.80% | 3.00% |
| Median Household Income | $51,199 | $66,913 | $74,444 |
| Average Household Size | 2 | 2 | 2 |
| 2024 Average HH Vehicles | 1.8 | 2 | 2 |
| Median Home Value | $236,031 | $431,068 | $475,317 |
| Median Year Built | 2005 | 1993 | 1993 |
TRAFFIC COUNTS
West Bound West Mockingbird Lane (2019) – 19,851 Daily Avg
East Bound West Mockingbird Lane (2019) – 19,473 Daily Avg
North Bound Oakbrook Blvd (2019) – 1,407 Daily Avg
Sound Bound Oakbrook Blvd (2014) – 1,244 Daily Avg


