PROPERTY METRICS
Building Size (SF): 2,518
Land Size (SF): 3,603,283
Zoning: Agricultural
Building Age: 1999
Parking: N/A
Roof Type: Metal
Fire Suppression: None
PROPERTY DESCRIPTION
Whether you’re envisioning a commercial complex, a residential development, or a mixed-use project, the potential at 2885 McDonald Road is limitless. This nearly 83-acre parcel is ideally situated in an area experiencing an explosion of urban development, with the arrival of the Dallas North Tollway in the next decade. Just minutes away, you’ll find a dynamic mix of new housing communities and retail centers anchored by national brands.
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 3,800 | 3,850 | 4,000 |
| 2029 Projected Population | 3,900 | 3,950 | 4,100 |
| Population Growth ’24-’29 | 2.7% | 2.6% | 2.5% |
| Average Age | 36 | 36 | 35 |
| 2024 Total Households (HH) | 1,275 | 1,290 | 1,350 |
| HH Growth ’24-’29 | 2.7% | 2.6% | 2.5% |
| Median Household Income | $117,700 | $117,500 | $116,800 |
| Average Household Size | 3.12 | 3.11 | 3.10 |
| 2024 Average HH Vehicles | 3 | 3 | 3 |
| Median Home Value | $467,400 | $465,00 | $460,00 |
| Median Year Built | 1990 | 1990 | 1990 |
TRAFFIC COUNTS
N/A


