PROPERTY METRICS
Building Size (SF): 2,205
Land Size (SF): 16,043
Zoning: IM
Building Age: 1999
Parking: 18
Roof Type: TPO
Fire Suppression: None
PROPERTY DESCRIPTION
UNIT AVAILABILITY
DEMOGRAPHICS
| Category | 1 Mile | 3 Mile | 5 Mile |
| 2024 Total Population | 24,313 | 183,110 | 392,940 |
| 2029 Projected Population | 24,858 | 186,706 | 396,409 |
| Population Growth ’24-’29 | 2.24% | 1.96% | 0.88% |
| Average Age | 36 | 36 | 36 |
| 2024 Total Households (HH) | 13,365 | 99,523 | 176,696 |
| HH Growth ’24-’29 | 2.55% | 1.91% | 1.06% |
| Median Household Income | $92,319 | $71,671 | $68,261 |
| Average Household Size | 1.5 | 1.7 | 2.1 |
| 2024 Average HH Vehicles | 1 | 1 | 2 |
| Median Home Value | $544,520 | $401,129 | $369,212 |
| Median Year Built | 2008 | 2001 | 1990 |
TRAFFIC COUNTS
North Bound North Riverfront Blvd (2014) – 14,677 Daily Avg
South Bound North Riverfront Blvd (2014) – 14,635 Daily Avg
West Bound Continental Avenue (2019) – 7,041 Daily Avg
East Bound Continental Avenue (2019) – 6,427 Daily Avg


